Tasmanian Interclub #1
Jumping Jacks Trampoline Club Saturday 15 March 2008


Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total Remarks
Men's DMT Under 11
1 Brett Sinclair / Jumping Jacks Trampoline Club 28.40 0.7 29.00 0.8 57.40
2 Brodie Sinclair / Jumping Jacks Trampoline Club 28.60 0.5 20.30 0.0 48.90
 
Men's DMT Under 13
1 Aidan Collins / Launceston PCYC 31.10 2.9 30.50 2.2 61.60
2 Patrick Sauerwald / Launceston PCYC 30.00 1.8 29.10 1.6 59.10
3 Samuel Ash-Williams / Kingborough Sports Centre Gym Club 29.10 1.3 29.80 1.2 58.90
4 Aaron Harvey / Jumping Jacks Trampoline Club 28.70 0.7 28.50 0.7 57.20
 
Men's DMT Under 15
1 Jack McCormack / Launceston PCYC 31.10 3.0 30.70 2.7 61.80
2 Liam Pitchford / Kingborough Sports Centre Gym Club 29.60 1.6 29.80 1.8 59.40
3 Matthew Sonneveld / Jumping Jacks Trampoline Club 28.50 1.8 29.90 1.6 58.40
 
Men's DMT Under 17
1 Matthew Gough / Launceston PCYC 30.30 1.8 30.00 1.3 60.30
2 Felix Clark / Launceston PCYC 29.70 2.1 29.90 1.8 59.60
3 Rhys Dingjan / Launceston PCYC 28.40 1.3 29.20 1.2 57.60
4 Brent Woodmansee / Hobart Gymnastics Academy 29.50 1.7 27.80 1.3 57.30
5 Brady Tattam / Jumping Jacks Trampoline Club 28.30 1.5 20.50 0.5 48.80
6 Damien Axelsen / Jumping Jacks Trampoline Club 0.00 0.0 31.40 3.7 31.40
 
Men's DMT 17+
1 Jack Penny / TIS/Launceston PCYC 35.80 7.2 35.90 7.2 71.70
 
Men's DMT Junior International
1 Damien Axelsen / Jumping Jacks Trampoline Club 32.60 4.4 32.10 3.7 31.90 3.6 31.50 2.7 128.10
2 Jack McCormack / Launceston PCYC 31.20 3.0 30.50 2.7 30.80 2.7 31.10 3.3 123.60
3 Aidan Collins / Launceston PCYC 31.20 2.9 30.50 2.7 30.30 2.5 29.80 2.1 121.80
4 Matthew Gough / Launceston PCYC 30.00 1.8 29.10 2.5 30.00 1.3 29.70 1.2 118.80
5 Felix Clark / Launceston PCYC 29.70 2.1 0.00 0.0 30.30 1.8 30.10 1.3 90.10
 
Men's DMT Senior International
1 Jack Penny / TIS/Launceston PCYC 34.90 7.2 22.80 2.8 35.00 7.2 35.70 6.8 128.40
 
Women's DMT Under 11
1 Emma Smolej / Hobart Gymnastics Academy 28.10 0.6 28.00 0.5 56.10
2 Kara Lawler / Hobart Gymnastics Academy 27.90 0.5 28.10 0.6 56.00
3 Sophie Ackley / Hobart Gymnastics Academy 0.00 0.0 19.50 0.0 19.50
 
Women's DMT Under 13
1 Lauren Skinner / Jumping Jacks Trampoline Club 29.80 1.8 29.40 1.6 59.20
2 Daisy Kateros / Jumping Jacks Trampoline Club 28.40 1.2 27.70 0.7 56.10
 
Women's DMT Under 15
1 Natalie Skinner / Jumping Jacks Trampoline Club 31.50 3.0 30.50 2.7 62.00
2 Rose Bowerman / Jumping Jacks Trampoline Club 30.60 1.8 30.00 1.8 60.60
3 Hannah Bayles / Hobart Gymnastics Academy 28.20 0.5 28.40 0.6 56.60
4 Shanae Stevenson / Kingborough Sports Centre Gym Club 29.00 1.2 27.50 1.3 56.50
5 Jordan Fassanaia / Hobart Gymnastics Academy 19.80 0.0 27.50 0.5 47.30
 
Women's DMT Under 17
1 Isabella Kerr / Jumping Jacks Trampoline Club 30.30 2.1 31.00 2.7 61.30
 
Women's DMT Junior Internatio
1 Isabella Kerr / Jumping Jacks Trampoline Club 30.40 2.1 30.50 2.7 30.40 1.6 30.00 1.8 121.30
2 Natalie Skinner / Jumping Jacks Trampoline Club 31.10 3.0 30.00 2.7 29.60 3.1 29.90 1.8 120.60
3 Rose Bowerman / Jumping Jacks Trampoline Club 30.50 1.8 29.90 1.8 29.40 1.2 29.90 1.2 119.70
4 Lauren Skinner / Jumping Jacks Trampoline Club 29.60 1.8 29.30 1.6 29.00 1.2 28.90 1.3 116.80
 

02-May-08
Exported from Swescore by Trampoline SMC - AGF

Visit Swescore's homepage.